Beskrivelse
Students at three undergraduate programs were asked to describe what works well and what is difficult in student life. We identified most commonly, study relationships to be supportive and student workload to be challenging in the transition to and during the first year of higher education. The presentation will describe how we used the data to inform faculty discussions and decisions about educational revisions and teaching interventions to support students´ transition into the first year.Periode | 29 maj 2024 |
---|---|
Begivenhedstitel | European First Year Experience Conference 2024: From Me to We |
Begivenhedstype | Konference |
Konferencenummer | 18 |
Placering | Copenhagen, DanmarkVis på kort |
Grad af anerkendelse | International |
Relateret indhold
-
Publikationer
-
How do we create smooth transitions in the first year of student life?
Publikation: Konferencebidrag uden forlag/tidsskrift › Paper/skriftligt oplæg › Forskning › peer review