Description
Recent studies identify the “funnel” effect in science teacher professional development – not all the professional development activities intended by the designers are carried out by teacher educators, also not all the ideas that teacher educators are promoting reach the science teachers. In the present paper the authors attempt to look in details about this phenomena and trough qualitative phenomenological research attempt to uncover the reasons why teacher educators change the intended design of a science teacher professional development model. This study takes a novel approach to science teacher professional development research – the teacher professional development model (previously developed by authors) is being analyzed from the lens of teacher professional development principles and mechanisms. The semistructured interview analysis indicate that teacher educators make minor changes in comparison to intended mechanisms; the abandonment of professional development mechanism is reasoned by lack of resources, negative connotation, and the unequal value of the mechanisms from teacher educator perspective.Period | 28 Aug 2023 → 1 Sept 2023 |
---|---|
Event title | THE 15TH CONFERENCE OF THE EUROPEAN SCIENCE EDUCATION RESEARCH ASSOCIATION (ESERA): THE 15TH CONFERENCE OF THE EUROPEAN SCIENCE EDUCATION RESEARCH ASSOCIATION |
Event type | Conference |
Conference number | 15 |
Location | Cappadocia, TurkeyShow on map |
Degree of Recognition | International |
Related content
-
Projects
-
Activities
-
THE 15TH CONFERENCE OF THE EUROPEAN SCIENCE EDUCATION RESEARCH ASSOCIATION (ESERA)
Activity: Participating in or organising an event types › Conference