Abstract
Introduction Patients with subacromial pain syndrome (SAPS) are typically referred to physiotherapy as first line of treatment. Only half of patients get a satisfactory treatment outcome from this. Acromial morphology, poor scapular control, and impingement are pathophysiological factors associated with SAPS. These are expressed varyingly in SAPS-patients, and could be associated to treatment outcome. The aim was to investigate if acromial morphology, scapular control, and ultrasonographic impingement were associated with outcome from 3-months of treatment, in SAPS-patients.
Original language | English |
---|---|
Journal | BMJ Open Sport & Exercise Medicine |
Volume | 10 |
Issue number | Suppl. 1 |
Pages (from-to) | A12 |
Publication status | Published - 2024 |
Event | Scandinavian Sports Medicine Congress 2024 - Radisson Blu Scandinavia Hotel, København, Denmark Duration: 1 Feb 2024 → 3 Feb 2024 https://team-acl.com/event/scandinavian-sports-medicine-congress-sportskongres-2024/ |
Conference
Conference | Scandinavian Sports Medicine Congress 2024 |
---|---|
Location | Radisson Blu Scandinavia Hotel |
Country/Territory | Denmark |
City | København |
Period | 01/02/24 → 03/02/24 |
Internet address |